Vivo Y50


-
Relesed: Released 2020, April
-
OS: Android 10 (Ten)
-
Display: 6.53 inches, 102.9 cm2
-
RAM / ROM: 8 GB / 128 GB
-
Battery: 5000 mAh
Vivo Y50 - Full Specifications, Bd price
Launch
Announced | 2020, April |
Status | Available. Released 2020, April |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body
Dimensions | 162 x 76.5 x 9.1 mm (6.38 x 3.01 x 0.36 in) |
Weight | 197 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Build | Glass Front, Plastic Back, Plastic Frame |
Display
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.53 inches, 102.9 cm2 (~83.1% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Density | 403 ppi density |
Display Multitouch | Yes |
Platform
Operating System | Android |
OS Version | 10 (Ten) |
Ui | Funtouch 10.0 |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Memory
Memory Internal | 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 8 GB |
Camera
Primary Camera |
Quad: 13 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Secondary Camera |
16 MP |
Camera Features |
LED Flash, HDR, Panorama |
Video | [email protected] |
Sound
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 15W |
More
Made by | China |
Body Color | Starry Black, Iris Blue, Iris Blue, Pearl White |