Huawei P50 Pro


-
Relesed: 2021, August
-
OS: HarmonyOS 2.0
-
Display: 6.6 inches
-
RAM / ROM: 8 GB, 12 GB / 128 GB, 256 GB, 512 GB
-
Battery: 4360 mAh
Huawei P50 Pro Full Specifications
Announced | 2021, July |
Status | Available. Released 2021, August |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Weight | 195 g |
SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 120Hz |
Display Size | 6.6 inches, 105.4 cm2 (~91.2% screen-to-body ratio) |
Display Resolution | 1228 x 2700 pixels |
Display Density | 450 ppi density |
Display Multitouch | Yes |
Operating System | HarmonyOS |
OS Version | 2.0 |
Chipset | Kirin 9000 (5 nm) |
CPU | Octa-core |
GPU | Adreno 660 |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 8 GB, 12 GB |
Primary Camera |
Quad: 50 MP, (wide) 64 MP, (Periscope Telephoto), 3.5X Optical Zoom 13 MP, (ultrawide) 40 MP |
Secondary Camera |
13 MP |
Camera Features |
Leica Optics, Dual-LED Flash, Panorama, HDR |
Video | [email protected]/60fps, [email protected]/60fps, [email protected] |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared Port | Yes |
Fm Radio | No |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4360 mAh |
Charging | Fast Charging 66W |
Made by | China |
Body Color | Black, Gold, White, Pink, Blue |
Huawei P50 Pro Price in Bangladesh
Now Huawei P50 Pro price in BD starts from 82,990 Taka. It has 8 GB, 12 GB RAM / 128 GB, 256 GB, 512 GB internal storage base variant of Huawei P50 Pro which is available in Black, Gold, White, Pink, Blue color.
Model | Huawei P50 Pro |
Price | BDT. 82,990 |
Display | 6.6 inches |
RAM | 8 GB, 12 GB |
ROM | 128 GB, 256 GB, 512 GB |
Released | 2021, August |
Huawei P50 Pro Highlight
Huawei P50 Pro 4G is officially announced on July 29, 2021.
The dimension of the device is 158.8 x 72.8 x 8.5 mm and it weighs 195 grams. The smartphone is packed with 8 GB and 12 GB RAM with internal storage is 128 GB, 256 GB, and 512 GB. The smartphone is fueled with a Li-Po 4360 mAh non-removable battery.
Additionally, it comes with Fast charging 66W and Fast wireless charging 50W. The device runs on the HarmonyOS 2.0 operating system. The smartphone is powered by Kirin 9000 Qualcomm SM8350 Snapdragon 888 4G Octa-core Processor.
The smartphone comes with a quad-camera of 50 MP (wide) + 64 MP (periscope telephoto) + 13 MP (ultrawide) + 40 MP (B/W) and on the front, there is a 13 MP (wide) selfie camera.
The smartphone comes in various colors such as Black; other colors. The big display of 6.6 inches OLED capacitive touchscreen technology gives a resolution of resolution is 1228 x 2700 pixels.
Additional features include GPS, Bluetooth 5.2, Infrared port, and USB Type-C 3.1, USB On-The-Go. The sensors include Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, and color spectrum.