Apple iPhone 14 Pro Max


-
Relesed: 2022, September
-
OS: iOS 16
-
Display: 6.7 inches
-
RAM / ROM: 6 GB / 128 GB, 256 GB, 512 GB, 1 TB
-
Battery: 4323 mAh
Apple iPhone 14 Pro Max Full Specifications
Announced | 2022, September |
Status | Available. Released 2022, September |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g |
SIM | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, Dual stand-by) | eSIM only for USA |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio |
Display Density | 460 ppi |
Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Display Multitouch | Yes |
Operating System | iOS |
OS Version | 16 |
Chipset | Apple A16 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 128 GB, 256 GB, 512 GB, 1 TB |
Memory External | No |
Ram | 6 GB |
Primary Camera |
Quad: 48 MP, (wide) 12 MP, (telephoto), 3X Optical Zoom 12 MP, (ultrawide) TOF 3D LiDAR Scanner (depth) |
Secondary Camera |
Dual: 12 MP, (wide) SL 3D, (depth/biometrics sensor) |
Camera Features |
LED Flash (adaptive), HDR (photo/panorama) |
Video | [email protected]/25/30/60fps, [email protected]/30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | Yes, with Dual Band A-GPS |
NFC | Yes |
Fm Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4323 mAh |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Space Black, Silver, Gold, Deep Purple |
Extra Features |
Always-On Display. Ultra Wideband (UWB) Support. Emergency SOS via Satellite (SMS sending/receiving). USB Power Delivery 2.0. MagSafe wireless charging 15W. Qi magnetic fast wireless Charging 7.5W. |
Apple iPhone 14 Pro Max Price in Bangladesh
Now Apple iPhone 14 Pro Max price in BD starts from 201,599 Taka. It has 6 GB RAM / 128 GB, 256 GB, 512 GB, 1 TB internal storage base variant of Apple iPhone 14 Pro Max which is available in Golden color.
Model | Apple iPhone 14 Pro Max |
Price | BDT. 201,599 |
Display | 6.7 inches |
RAM | 6 GB |
ROM | 128 GB, 256 GB, 512 GB, 1 TB |
Released | 2022, September |
Apple iPhone 14 Pro Max Highlight
iPhone 14 Pro Max mobile was launched on 7th September 2022. The phone comes with a 120 Hz refresh rate 6.70-inch touchscreen display offering a resolution of 2796×1290 pixels at a pixel density of 460 pixels per inch (ppi). The display sports Other for protection. iPhone 14 Pro Max is powered by a hexa-core Apple A16 Bionic processor. The iPhone 14 Pro Max supports wireless charging, as well as proprietary fast charging.
As far as the cameras are concerned, the iPhone 14 Pro Max on the rear packs a triple camera setup featuring a 48-megapixel (f/1.78) primary camera; a 12-megapixel (f/2.2) camera, and a 12-megapixel (f/1.78) camera. It has a single front camera setup for selfies, featuring a 12-megapixel sensor with an f/1.9 aperture.
iPhone 14 Pro Max is based on iOS 16 and packs 128GB, 256GB, 512GB, 1TB of inbuilt storage. The iPhone 14 Pro Max measures 160.70 x 77.60 x 7.85mm (height x width x thickness) and weighs 240.00 grams. It was launched in Space Black, Silver, Gold, and Deep Purple colours. It features an IP68 rating for dust and water protection.
Connectivity options on the iPhone 14 Pro Max include Wi-Fi and Lightning. Sensors on the phone include accelerometer, ambient light sensor, proximity sensor, and compass/ magnetometer.