Apple iPhone 11


-
Relesed: 2019, September
-
OS: iOS iOS 13, upgradable to iOS 13.1.2
-
Display: 6.1 inches
-
RAM / ROM: 4 GB / 64 GB, 128 GB, 256 GB
-
Battery: 3110 mAh
Apple iPhone 11 Full Specifications
Announced | 2019, September |
Status | Available. Released 2019, September |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g |
SIM | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back Glass, Aluminum Frame |
Display Type | Liquid Retina IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Display Density | 326 ppi density |
Protection | Scratch-resistant Glass, Oleophobic Coating |
Display Multitouch | Yes |
Operating System | iOS |
OS Version | iOS 13, upgradable to iOS 13.1.2 |
Chipset | Apple A13 Bionic |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera |
Dual: 12 MP 12 MP, (ultrawide) |
Secondary Camera |
Dual: 12 MP TOF 3D Camera |
Camera Features |
Quad-LED Dual-tone Flash, HDR, Panorama |
Video | [email protected]/30/60fps, [email protected]/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Fm Radio | No |
USB | 2.0, proprietary reversible connector |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3110 mAh (11.91 Wh) |
Charging | Fast battery charging 18W: 50% in 30 min |
Body Color | Black, Green, Yellow, Purple, Red, White |
Extra Features |
USB Power Delivery 2.0 Qi wireless charging Siri natural language commands and dictation |
Apple iPhone 11 Price in Bangladesh
Now Apple iPhone 11 price in BD starts from 87,999 Taka. It has 4 GB RAM / 64 GB, 128 GB, 256 GB internal storage base variant of Apple iPhone 11 which is available in Black, Green, Yellow, Purple, Red, White color.
Model | Apple iPhone 11 |
Price | BDT. 87,999 |
Display | 6.1 inches |
RAM | 4 GB |
ROM | 64 GB, 128 GB, 256 GB |
Released | 2019, September |
Apple iPhone 11 Highlight
The iPhone 11 is a successor to the iPhone XR and the name represents a reset in Apple’s naming strategy to emphasize that this is the “default” iPhone for everyone. Powered by Apple’s own A13 Bionic chip, the iPhone 11 trio are the fastest smartphones you can buy today, with the closest competition at the time of filing this review being last year’s iPhone lineup.
Perhaps the biggest improvements are in the camera department, achieved by both software and hardware changes. On the rear, you get Wide and Ultra Wide 12-megapixel cameras that produce excellent image quality in nearly all situations. Night Mode makes Apple competitive in low-light photography, and then some, which means the iPhone can finally compete favourably with offerings from Google, Samsung, and Huawei when it comes to night-time shots.
Just like the iPhone XR, this phone will offer you all-day battery life and iOS brings with it the promise of timely updates, something most Android OEMs falter with even today. However, it’s not a perfect phone.
The screen is the same low-resolution panel that we saw last year, and Apple continues to bundle a 5W charger with the phone, which is just appalling. While the former is something most people won’t notice thanks to the panel’s excellent colour accuracy and brightness, the latter is a pain point you will need to live with every day, unless you decide to buy a faster charger separately.
All in all, the iPhone 11 is an unexpectedly compelling upgrade, thanks largely to the significantly improved low-light camera performance. If you have your eyes set on last year’s iPhone XR, spend a little bit extra and get this one instead.